ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) is Guardian Financial Partners LLC’s 4th Largest Position

Guardian Financial Partners LLC raised its stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 4.1% in the fourth quarter, according to the company in its most recent disclosure with the Securities & Exchange Commission. The fund owned 402,471 shares of the company’s stock after acquiring an additional 15,667 shares during the quarter. ALPS | Smith Core Plus Bond ETF makes up 6.1% of Guardian Financial Partners LLC’s portfolio, making the stock its 4th biggest holding. Guardian Financial Partners LLC owned approximately 1.46% of ALPS | Smith Core Plus Bond ETF worth $10,271,000 as of its most recent filing with the Securities & Exchange Commission.

Several other institutional investors and hedge funds have also made changes to their positions in SMTH. Wealth Enhancement Advisory Services LLC boosted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 20.7% during the third quarter. Wealth Enhancement Advisory Services LLC now owns 26,862,866 shares of the company’s stock worth $710,254,000 after purchasing an additional 4,607,593 shares during the last quarter. Annex Advisory Services LLC boosted its position in shares of ALPS | Smith Core Plus Bond ETF by 47.9% in the third quarter. Annex Advisory Services LLC now owns 1,631,326 shares of the company’s stock worth $43,132,000 after acquiring an additional 528,301 shares during the last quarter. Stratos Investment Management LLC grew its holdings in ALPS | Smith Core Plus Bond ETF by 9.0% in the third quarter. Stratos Investment Management LLC now owns 1,969,650 shares of the company’s stock valued at $52,078,000 after purchasing an additional 163,277 shares during the period. Flow Traders U.S. LLC acquired a new position in ALPS | Smith Core Plus Bond ETF during the third quarter worth approximately $995,000. Finally, Old Port Advisors purchased a new position in ALPS | Smith Core Plus Bond ETF during the fourth quarter worth approximately $846,000.

ALPS | Smith Core Plus Bond ETF Price Performance

Shares of NYSEARCA SMTH opened at $25.45 on Thursday. The firm has a fifty day moving average of $25.68 and a 200-day moving average of $25.95. ALPS | Smith Core Plus Bond ETF has a 52-week low of $24.92 and a 52-week high of $26.71.

ALPS | Smith Core Plus Bond ETF Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Recommended Stories

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.